No.	Code	Description	Description
1	RiceGrains	Rice and Grains	Paddy rice, Wheat, Cereal grains nec, Processed rice
2	OtherCrops	Other Crops	Vegetables, fruit, nuts, Oil seeds, Sugar cane, sugar beet, Plant-based fibers, Crops nec, Wool, silk-worm cocoons
3	Meat	Meat	Cattle,sheep,goats,horses, Animal products nec, Meat: cattle,sheep,goats,horse, Meat products nec
4	OtherFoods	Other food products	Raw milk, Vegetable oils and fats, Dairy products, Sugar, Food products nec, Beverages and tobacco products
5	NatResource	Natural resources	Forestry, Fishing, Coal, Oil, Gas, Minerals nec
6	Texappleath	Textile, apparel, leather	Textiles, Wearing apparel, Leather products
7	AutoMach	Motor vehicles, machinery	Motor vehicles and parts, Machinery and equipment nec, Transport equipment nec
8	OtherMnfcs	Other manufacturing products	Wood products, Paper products, publishing, Petroleum, coal products, Chemical,rubber,plastic prods, Mineral products nec, Ferrous metals, Metals nec, Metal products, Electronic equipment, Manufactures nec
9	TradeTrans	Whole sale/retail, transports	Trade, Transport nec
10	OtherSvces	Other Services	Electricity, Gas manufacture, distribution, Water, Construction, Sea transport, Air transport, Communication, Financial services nec, Insurance, Business services nec, Recreation and other services, PubAdmin/Defence/Health/Educat, Dwellings
